What Is The 2017 Percentage Of Registered Republicans In Asheboro Nc
| This article needs to be updated. (December 2019) |
North Carolina's 6th congressional commune | |||
---|---|---|---|
Representative |
| ||
Distribution |
| ||
Population (2019) | 791,470[2] | ||
Median household income | $54,132[2] | ||
Ethnicity |
| ||
Melt PVI | D+10[three] |
Northward Carolina's 6th congressional district is located in north central portion of the land. Equally a result of court-mandated redistricting in 2019, it was shifted into the central Triad region and contains all of Guilford County and a portion of Forsyth County. The cities of Greensboro, Winston-Salem, and High Signal are located in the district.
After congressional reapportionment following the 2010 census, the commune was shifted northward past the North Carolina General Assembly. From then until 2017, it included portions of Guilford, Alamance, Durham, Granville, and Orange counties, and all of Caswell, Person, Rockingham, Surry, and Stokes counties. In 2015, information technology was reconfigured again simply remained in the same general region.
The commune was represented by Mark Walker, a Republican until 2021. He held the position from 2015. In December 2019, Walker announced that he would non run for re-election in 2020.[4] It is currently represented by Democrat Kathy Manning.
History [edit]
From 2003 to 2013 the 6th district comprised all of Moore and Randolph counties and portions of Alamance, Davidson, Guilford, and Rowan counties. Until court-mandated redistricting in 2019, the district included the entirety of Alamance Canton, Caswell County, Chatham Canton, Lee County, Person County, Randolph County, and, Rockingham Canton, every bit well as portions of Guilford Canton.
Prior to 2022 redistricting the 6th district included all of Guilford Canton and part of Forsyth.
On February 23, 2022, the North Carolina Supreme Court approved a new map which changed the 6th district boundaries to also include Caswell and Rockingham Counties.[five]
List of members representing the commune [edit]
Member | Party | Years | Cong ress | Electoral history |
---|---|---|---|---|
Commune created March four, 1793 | ||||
James Gillespie | Anti-Administration | March iv, 1793 – March 3, 1795 | 3rd 4th 5th | Elected in 1793. Re-elected in 1795. Re-elected in 1796. Lost re-ballot. |
Democratic-Republican | March 4, 1795 – March three, 1799 | |||
William H. Hill | Federalist | March 4, 1799 – March 3, 1803 | sixth seventh | Elected in 1798. Re-elected in 1800. [ data unknown/missing ] |
Nathaniel Macon | Democratic-Republican | March 4, 1803 – December 13, 1815 | 8th ninth 10th 11th 12th 13th 14th | Redistricted from the fifth commune and re-elected in 1803. Re-elected in 1804. Re-elected in 1806. Re-elected in 1808. Re-elected in 1810. Re-elected in 1813. Re-elected in 1815. Resigned when elected U.S. Senator. |
Vacant | Dec 13, 1815 – February 7, 1816 | 14th | ||
Weldon N. Edwards | Democratic-Republican[a] | Feb vii, 1816 – March iii, 1825 | 14th 15th 16th 17th 18th 19th | Elected to finish Macon's term. Re-elected in 1817. Re-elected in 1819. Re-elected in 1821. Re-elected in 1823. Re-elected in 1825. Retired. |
Jacksonian | March 4, 1825 – March 3, 1827 | |||
Daniel Turner | Jacksonian | March 4, 1827 – March 3, 1829 | 20th | Elected in 1827. Retired. |
Robert Potter | Jacksonian | March 4, 1829 – Nov 1831 | 21st 22nd | Elected in 1829. Resigned. |
Vacant | November 1831 – December 15, 1831 | 22nd | ||
Micajah T. Hawkins | Jacksonian | December 15, 1831 – March three, 1837 | 22nd 23rd 24th 25th 26th | Elected to finish Potter's term. Re-elected in 1831. Re-elected in 1833. Re-elected in 1835. Re-elected in 1837. Re-elected in 1839. [ data unknown/missing ] |
Democratic | March four, 1837 – March 3, 1841 | |||
Archibald H. Arrington | Democratic | March 4, 1841 – March 3, 1843 | 27th | Elected in 1841. Redistricted to the eighth commune. |
James I. McKay | Democratic | March 4, 1843 – March iii, 1847 | 28th 29th | Redistricted from the 5th district and re-elected in 1843. Re-elected in 1845. Redistricted to the 7th district. |
John R. J. Daniel | Democratic | March 4, 1847 – March 3, 1853 | 30th 31st 32nd | Redistricted from the 7th commune and re-elected in 1847. Re-elected in 1849. Re-elected in 1851. [ data unknown/missing ] |
Richard C. Puryear | Whig | March four, 1853 – March 3, 1855 | 33rd 34th | Elected in 1853. Re-elected in 1855. [ data unknown/missing ] |
Know Naught | March iv, 1855 – March 3, 1857 | |||
Alfred M. Scales | Democratic | March iv, 1857 – March 3, 1859 | 35th | Elected in 1857. [ data unknown/missing ] |
James M. Leach | Opposition | March four, 1859 – March 3, 1861 | 36th | Elected in 1859. [ data unknown/missing ] |
Ceremonious War and Reconstruction | ||||
Nathaniel Boyden | Conservative | July 13, 1868 – March 3, 1869 | 40th | Elected to stop the short term. [ data unknown/missing ] |
Francis Eastward. Shober | Democratic | March 4, 1869 – March iii, 1873 | 41st 42nd | Elected in 1868. Re-elected in 1870. [ information unknown/missing ] |
Thomas S. Ashe | Democratic | March four, 1873 – March 3, 1877 | 43rd 44th | Elected in 1872. Re-elected in 1874. [ information unknown/missing ] |
Walter 50. Steele | Democratic | March 4, 1877 – March 3, 1881 | 45th 46th | Elected in 1876. Re-elected in 1878. [ data unknown/missing ] |
Cloudless Dowd | Autonomous | March 4, 1881 – March 3, 1885 | 47th 48th | Elected in 1880. Re-elected in 1882. [ data unknown/missing ] |
Risden T. Bennett | Autonomous | March four, 1885 – March 3, 1887 | 49th | Redistricted from the At-large commune and re-elected in 1884. [ information unknown/missing ] |
Alfred Rowland | Autonomous | March four, 1887 – March 3, 1891 | 50th 51st | Elected in 1886. Re-elected in 1888. [ data unknown/missing ] |
Sydenham B. Alexander | Autonomous | March 4, 1891 – March three, 1895 | 52nd 53rd | Elected in 1890. Re-elected in 1892. [ information unknown/missing ] |
James A. Lockhart | Autonomous | March 4, 1895 – June five, 1896 | 54th | Lost contested election. |
Charles H. Martin | Populist | June 5, 1896 – March 3, 1899 | 54th 55th | Won contested election. Re-elected in 1896. [ data unknown/missing ] |
John D. Bellamy | Autonomous | March 4, 1899 – March 3, 1903 | 56th 57th | Elected in 1898. Re-elected in 1900. [ data unknown/missing ] |
Gilbert B. Patterson | Democratic | March 4, 1903 – March iii, 1907 | 58th 59th | Elected in 1902. Re-elected in 1904. [ information unknown/missing ] |
Hannibal 50. Godwin | Democratic | March 4, 1907 – March 3, 1921 | 60th 61st 62nd 63rd 64th 65th 66th | Elected in 1906. Re-elected in 1908. Re-elected in 1910. Re-elected in 1912. Re-elected in 1914. Re-elected in 1916. Re-elected in 1918. [ data unknown/missing ] |
Homer L. Lyon | Democratic | March 4, 1921 – March iii, 1929 | 67th 68th 69th 70th | Elected in 1920. Re-elected in 1922. Re-elected in 1924. Re-elected in 1926. [ data unknown/missing ] |
J. Bayard Clark | Democratic | March 4, 1929 – March 3, 1933 | 71st 72nd | Elected in 1928. Re-elected in 1930. Redistricted to the 7th district. |
William B. Umstead | Democratic | March iv, 1933 – January 3, 1939 | 73rd 74th 75th | Elected in 1932. Re-elected in 1934. Re-elected in 1936. Retired. |
Carl T. Durham | Democratic | January 3, 1939 – Jan three, 1961 | 76th 77th 78th 79th 80th 81st 82nd 83rd 84th 85th 86th | Elected in 1938. Re-elected in 1940. Re-elected in 1942. Re-elected in 1944. Re-elected in 1946. Re-elected in 1948. Re-elected in 1950. Re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Re-elected in 1958. Retired. |
Horace R. Kornegay | Autonomous | Jan 3, 1961 – Jan 3, 1969 | 87th 88th 89th 90th | Elected in 1960. Re-elected in 1962. Re-elected in 1964. Re-elected in 1966. Retired. |
L. Richardson Preyer | Democratic | January 3, 1969 – January 3, 1981 | 91st 92nd 93rd 94th 95th 96th | Elected in 1968. Re-elected in 1970. Re-elected in 1972. Re-elected in 1974. Re-elected in 1976. Re-elected in 1978. Lost re-election. |
Walter E. Johnston, III | Republican | January 3, 1981 – Jan three, 1983 | 97th | Elected in 1980. Lost re-election. |
Robin Britt | Democratic | January 3, 1983 – January 3, 1985 | 98th | Elected in 1982. Lost re-ballot. |
Howard Coble | Republican | January iii, 1985 – Jan iii, 2015 | 99th 100th 101st 102nd 103rd 104th 105th 106th 107th 108th 109th 110th 111th 112th 113th | Elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Re-elected in 1992. Re-elected in 1994. Re-elected in 1996. Re-elected in 1998. Re-elected in 2000. Re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Re-elected in 2012. Retired. |
Mark Walker | Republican | Jan 3, 2015 – January iii, 2021 | 114th 115th 116th | Elected in 2014. Re-elected in 2016. Re-elected in 2018. Retired. |
Kathy Manning | Democratic | January 3, 2021 – Nowadays | 117th | Elected in 2020. |
Recent election results [edit]
2012 [edit]
2014 [edit]
2016 [edit]
2018 [edit]
2020 [edit]
See also [edit]
- North Carolina's congressional districts
- List of The states congressional districts
Notes [edit]
- ^ Supported the Crawford faction in the 1824 U.s.a. presidential election.
References [edit]
- ^ https://world wide web.demography.gov/geo/maps-data/information/cd_state.html
- ^ a b Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". world wide web.census.gov.
- ^ "Introducing the 2021 Melt Political Report Partisan Voter Index". The Cook Political Report. April 15, 2021. Retrieved April 15, 2021.
- ^ White potato, Brian (Dec xvi, 2019). "His House district was made a Autonomous one. Hither'southward what's side by side for Mark Walker". The Herald-Sun. Durham, North Carolina. Retrieved December sixteen, 2019.
- ^ Doule, Steve (February 23, 2022). "Cheque out new election maps: NC Supreme Court rejects appeals, approves special masters' districts". WGHP . Retrieved March 21, 2022.
- ^ "North Carolina General Elections Results 2012". North Carolina Land Board of Elections. Retrieved January 22, 2013.
- ^ "N Carolina Official General Election Results". Northward Carolina Country Lath of Elections. November iv, 2014. Archived from the original on Jan 27, 2015. Retrieved January 23, 2015.
- ^ "North Carolina Official General Election Results". North Carolina State Lath of Elections. Nov 8, 2016. Retrieved January three, 2017.
- ^ "District 6, North Carolina Country Lath of Elections & Ethics Enforcement". North Carolina State Board of Elections & Ethics Enforcement . Retrieved November x, 2018.
- ^ "State Composite Abstract Report - Contest.pdf" (PDF). N Carolina State Board of Elections . Retrieved November 24, 2020.
Further reading [edit]
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
Coordinates: 36°18′36″North 79°twoscore′54″W / 36.31000°Due north 79.68167°W / 36.31000; -79.68167
Source: https://en.wikipedia.org/wiki/North_Carolina%27s_6th_congressional_district
Posted by: juarezmostases.blogspot.com
0 Response to "What Is The 2017 Percentage Of Registered Republicans In Asheboro Nc"
Post a Comment